Head to head
American Electric Power Company, Inc. (AEP)vsDTE Energy Company (DTE)
Price & valuation
| Metric | AEP | DTE |
|---|---|---|
| Price | $133.07 | $148.55 |
| Change | +1.98% | +2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,862,548 | 1,021,318 |
Latest annual financials
| Metric | AEP | DTE |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | $1.46B |
| EPS | $6.66 | $7.03 |