Head to head
American Electric Power Company, Inc. (AEP)vsDominion Energy, Inc. (D)
Price & valuation
| Metric | AEP | D |
|---|---|---|
| Price | $132.14 | $71.04 |
| Change | -0.74% | -0.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $72.98 |
| 52-week low | $105.02 | $55.85 |
| Volume | 4,311,762 | 3,676,719 |
Latest annual financials
| Metric | AEP | D |
|---|---|---|
| Revenue | $21.7B | $16.52B |
| Net income | — | $665M |
| EPS | $6.66 | $0.77 |