Head to head
American Electric Power Company, Inc. (AEP)vsCenterPoint Energy, Inc (Holding Co) (CNP)
Price & valuation
| Metric | AEP | CNP |
|---|---|---|
| Price | $132.14 | $43.13 |
| Change | -0.74% | -0.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $45.22 |
| 52-week low | $105.02 | $35.94 |
| Volume | 4,311,762 | 4,280,811 |
Latest annual financials
| Metric | AEP | CNP |
|---|---|---|
| Revenue | $21.7B | $9.34B |
| Net income | — | $1.05B |
| EPS | $6.66 | $1.60 |