Head to head
American Electric Power Company, Inc. (AEP)vsConstellation Energy Corporation - Common Stock When-Issued (CEG)
Price & valuation
| Metric | AEP | CEG |
|---|---|---|
| Price | $132.14 | $252.39 |
| Change | -0.74% | +0.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $140.58 | $412.70 |
| 52-week low | $105.02 | $228.63 |
| Volume | 4,311,762 | 2,308,681 |
Latest annual financials
| Metric | AEP | CEG |
|---|---|---|
| Revenue | $21.7B | $22.66B |
| Net income | — | $2.32B |
| EPS | $6.66 | $7.40 |