Head to head
American Electric Power Company, Inc. (AEP)vsBrookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC)
Price & valuation
| Metric | AEP | BEPC |
|---|---|---|
| Price | $133.07 | $32.75 |
| Change | +1.98% | -4.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,862,548 | 4,828,021 |
Latest annual financials
| Metric | AEP | BEPC |
|---|---|---|
| Revenue | $21.7B | — |
| Net income | — | — |
| EPS | $6.66 | — |