Head to head
American Electric Power Company, Inc. (AEP)vsAmerican Water Works Company, Inc. (AWK)
Price & valuation
| Metric | AEP | AWK |
|---|---|---|
| Price | $130.48 | $131.53 |
| Change | -0.43% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,883,568 | 1,406,770 |
Latest annual financials
| Metric | AEP | AWK |
|---|---|---|
| Revenue | $21.7B | $5.12B |
| Net income | — | $1.11B |
| EPS | $6.66 | $5.69 |