Head to head
American Electric Power Company, Inc. (AEP)vsAtmos Energy Corporation (ATO)
Price & valuation
| Metric | AEP | ATO |
|---|---|---|
| Price | $126.53 | $169.90 |
| Change | +0.74% | -0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,650,201 | 1,338,765 |
Latest annual financials
| Metric | AEP | ATO |
|---|---|---|
| Revenue | $21.7B | $4.7B |
| Net income | — | $1.2B |
| EPS | $6.66 | — |