Head to head
Agnico Eagle Mines Limited (AEM)vsSouthern Copper Corporation (SCCO)
Price & valuation
| Metric | AEM | SCCO |
|---|---|---|
| Price | $141.62 | $188.01 |
| Change | +3.87% | +7.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,275,239 | 1,569,801 |
Latest annual financials
| Metric | AEM | SCCO |
|---|---|---|
| Revenue | — | $13.42B |
| Net income | — | — |
| EPS | — | $5.24 |