Head to head
Agnico Eagle Mines Limited (AEM)vsNewmont Corporation (NEM)
Price & valuation
| Metric | AEM | NEM |
|---|---|---|
| Price | $136.97 | $89.70 |
| Change | -0.23% | -1.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $255.24 | $134.88 |
| 52-week low | $116.83 | $56.73 |
| Volume | 2,520,727 | 10,606,944 |
Latest annual financials
| Metric | AEM | NEM |
|---|---|---|
| Revenue | — | $22.67B |
| Net income | — | $7.09B |
| EPS | — | $6.39 |