Head to head
Agnico Eagle Mines Limited (AEM)vsMartin Marietta Materials, Inc. (MLM)
Price & valuation
| Metric | AEM | MLM |
|---|---|---|
| Price | $144.51 | $546.87 |
| Change | -1.73% | -0.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,604,843 | 630,311 |
Latest annual financials
| Metric | AEM | MLM |
|---|---|---|
| Revenue | — | $1.16B |
| Net income | — | $116M |
| EPS | — | $18.77 |