Head to head
Agnico Eagle Mines Limited (AEM)vsLinde plc - Ordinary Shares (LIN)
Price & valuation
| Metric | AEM | LIN |
|---|---|---|
| Price | $136.97 | $513.22 |
| Change | -0.23% | -1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $255.24 | $548.20 |
| 52-week low | $116.83 | $387.78 |
| Volume | 2,520,727 | 2,780,711 |
Latest annual financials
| Metric | AEM | LIN |
|---|---|---|
| Revenue | — | $33.99B |
| Net income | — | $6.9B |
| EPS | — | $14.61 |