Head to head
Agnico Eagle Mines Limited (AEM)vsJohnson Controls International plc Ordinary Share (JCI)
Price & valuation
| Metric | AEM | JCI |
|---|---|---|
| Price | $136.97 | $140.46 |
| Change | -0.23% | -0.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $255.24 | $151.18 |
| 52-week low | $116.83 | $102.09 |
| Volume | 2,520,727 | 1,864,998 |
Latest annual financials
| Metric | AEM | JCI |
|---|---|---|
| Revenue | — | $23.6B |
| Net income | — | $3.29B |
| EPS | — | $5.03 |