Head to head
Agnico Eagle Mines Limited (AEM)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | AEM | FCX |
|---|---|---|
| Price | $136.97 | $58.38 |
| Change | -0.23% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $255.24 | $72.28 |
| 52-week low | $116.83 | $35.15 |
| Volume | 2,520,727 | 17,121,771 |
Latest annual financials
| Metric | AEM | FCX |
|---|---|---|
| Revenue | — | $25.19B |
| Net income | — | — |
| EPS | — | — |