Head to head
Agnico Eagle Mines Limited (AEM)vsEcolab Inc. (ECL)
Price & valuation
| Metric | AEM | ECL |
|---|---|---|
| Price | $141.62 | $264.20 |
| Change | +3.87% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,275,239 | 807,634 |
Latest annual financials
| Metric | AEM | ECL |
|---|---|---|
| Revenue | — | $16.08B |
| Net income | — | $2.08B |
| EPS | — | $7.28 |