Head to head
Agnico Eagle Mines Limited (AEM)vsDow Inc. (DOW)
Price & valuation
| Metric | AEM | DOW |
|---|---|---|
| Price | $136.97 | $29.92 |
| Change | -0.23% | +2.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $255.24 | $42.74 |
| 52-week low | $116.83 | $20.40 |
| Volume | 2,520,727 | 6,071,636 |
Latest annual financials
| Metric | AEM | DOW |
|---|---|---|
| Revenue | — | $39.97B |
| Net income | — | — |
| EPS | — | -$3.70 |