Head to head
Agnico Eagle Mines Limited (AEM)vsDuPont de Nemours, Inc. (DD)
Price & valuation
| Metric | AEM | DD |
|---|---|---|
| Price | $150.61 | $142.93 |
| Change | +2.16% | +1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,047,826 | 2,158,610 |
Latest annual financials
| Metric | AEM | DD |
|---|---|---|
| Revenue | — | $1.61B |
| Net income | — | -$589M |
| EPS | — | -$1.40 |