Head to head
Agnico Eagle Mines Limited (AEM)vsCoeur Mining, Inc. (CDE)
Price & valuation
| Metric | AEM | CDE |
|---|---|---|
| Price | $141.62 | $15.30 |
| Change | +3.87% | +8.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,275,239 | 35,373,411 |
Latest annual financials
| Metric | AEM | CDE |
|---|---|---|
| Revenue | — | $2.07B |
| Net income | — | $585.87M |
| EPS | — | $0.95 |