Head to head
Agnico Eagle Mines Limited (AEM)vsAir Products and Chemicals, Inc. (APD)
Price & valuation
| Metric | AEM | APD |
|---|---|---|
| Price | $136.97 | $295.62 |
| Change | -0.23% | -0.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $255.24 | $314.87 |
| 52-week low | $116.83 | $229.11 |
| Volume | 2,520,727 | 900,421 |
Latest annual financials
| Metric | AEM | APD |
|---|---|---|
| Revenue | — | $12.04B |
| Net income | — | -$394.5M |
| EPS | — | -$1.77 |