Head to head
Ameren Corporation (AEE)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | AEE | PCG |
|---|---|---|
| Price | $109.61 | $17.38 |
| Change | +0.79% | -2.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,754,452 | 24,028,658 |
Latest annual financials
| Metric | AEE | PCG |
|---|---|---|
| Revenue | $8.8B | $24.94B |
| Net income | — | — |
| EPS | $5.35 | $1.18 |