Head to head
Ameren Corporation (AEE)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | AEE | NEE |
|---|---|---|
| Price | $109.61 | $86.92 |
| Change | +0.79% | -1.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,754,452 | 10,969,870 |
Latest annual financials
| Metric | AEE | NEE |
|---|---|---|
| Revenue | $8.8B | — |
| Net income | — | $6.84B |
| EPS | $5.35 | $3.30 |