Head to head
Ameren Corporation (AEE)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | AEE | GEV |
|---|---|---|
| Price | $109.94 | $1,078.81 |
| Change | -0.43% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 2,786,515 |
Latest annual financials
| Metric | AEE | GEV |
|---|---|---|
| Revenue | $8.8B | $38.07B |
| Net income | — | $4.88B |
| EPS | $5.35 | $17.69 |