Head to head
Ameren Corporation (AEE)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | AEE | FE |
|---|---|---|
| Price | $109.94 | $48.39 |
| Change | -0.43% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 3,307,574 |
Latest annual financials
| Metric | AEE | FE |
|---|---|---|
| Revenue | $8.8B | $15.09B |
| Net income | — | $1.02B |
| EPS | $5.35 | — |