Head to head
Ameren Corporation (AEE)vsExelon Corporation (EXC)
Price & valuation
| Metric | AEE | EXC |
|---|---|---|
| Price | $109.94 | $45.89 |
| Change | -0.43% | -0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 12,145,910 |
Latest annual financials
| Metric | AEE | EXC |
|---|---|---|
| Revenue | $8.8B | $24.26B |
| Net income | — | — |
| EPS | $5.35 | — |