Head to head
Ameren Corporation (AEE)vsEntergy Corporation (ETR)
Price & valuation
| Metric | AEE | ETR |
|---|---|---|
| Price | $109.94 | $112.22 |
| Change | -0.43% | +0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 3,456,092 |
Latest annual financials
| Metric | AEE | ETR |
|---|---|---|
| Revenue | $8.8B | $12.95B |
| Net income | — | — |
| EPS | $5.35 | $3.91 |