Head to head
Ameren Corporation (AEE)vsEdison International (EIX)
Price & valuation
| Metric | AEE | EIX |
|---|---|---|
| Price | $109.94 | $78.17 |
| Change | -0.43% | +1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 2,445,099 |
Latest annual financials
| Metric | AEE | EIX |
|---|---|---|
| Revenue | $8.8B | $19.32B |
| Net income | — | $4.46B |
| EPS | $5.35 | $11.55 |