Head to head
Ameren Corporation (AEE)vsDuke Energy Corporation (Holding Company) (DUK)
Price & valuation
| Metric | AEE | DUK |
|---|---|---|
| Price | $109.94 | $125.91 |
| Change | -0.43% | +0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 2,910,682 |
Latest annual financials
| Metric | AEE | DUK |
|---|---|---|
| Revenue | $8.8B | — |
| Net income | — | $4.97B |
| EPS | $5.35 | $6.31 |