Head to head
Ameren Corporation (AEE)vsDominion Energy, Inc. (D)
Price & valuation
| Metric | AEE | D |
|---|---|---|
| Price | $109.94 | $69.85 |
| Change | -0.43% | -0.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 1,897,615 |
Latest annual financials
| Metric | AEE | D |
|---|---|---|
| Revenue | $8.8B | $16.52B |
| Net income | — | $665M |
| EPS | $5.35 | $0.77 |