Head to head
Ameren Corporation (AEE)vsAmerican Water Works Company, Inc. (AWK)
Price & valuation
| Metric | AEE | AWK |
|---|---|---|
| Price | $109.94 | $131.53 |
| Change | -0.43% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 1,406,770 |
Latest annual financials
| Metric | AEE | AWK |
|---|---|---|
| Revenue | $8.8B | $5.12B |
| Net income | — | $1.11B |
| EPS | $5.35 | $5.69 |