Head to head
Ameren Corporation (AEE)vsAmerican Electric Power Company, Inc. (AEP)
Price & valuation
| Metric | AEE | AEP |
|---|---|---|
| Price | $109.94 | $130.48 |
| Change | -0.43% | -0.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,185,981 | 3,883,568 |
Latest annual financials
| Metric | AEE | AEP |
|---|---|---|
| Revenue | $8.8B | $21.7B |
| Net income | — | — |
| EPS | $5.35 | $6.66 |