Head to head
Advanced Biomed Inc. (ADVB)vsAmgen Inc. (AMGN)
Price & valuation
| Metric | ADVB | AMGN |
|---|---|---|
| Price | $12.25 | $366.05 |
| Change | +73.02% | -0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 29,416,166 | 1,538,897 |
Latest annual financials
| Metric | ADVB | AMGN |
|---|---|---|
| Revenue | — | $36.75B |
| Net income | -$3.26M | $7.71B |
| EPS | -$0.16 | $14.23 |