Head to head
Automatic Data Processing, Inc. (ADP)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | ADP | URI |
|---|---|---|
| Price | $246.22 | $1,013.54 |
| Change | -3.53% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,839,268 | 667,082 |
Latest annual financials
| Metric | ADP | URI |
|---|---|---|
| Revenue | $20.56B | $3.7B |
| Net income | $4.08B | $518M |
| EPS | $9.98 | $7.91 |