Head to head
Automatic Data Processing, Inc. (ADP)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | ADP | PWR |
|---|---|---|
| Price | $273.37 | $561.14 |
| Change | +3.48% | -4.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,575,218 | 1,714,141 |
Latest annual financials
| Metric | ADP | PWR |
|---|---|---|
| Revenue | $20.56B | $28.48B |
| Net income | $4.08B | $1.03B |
| EPS | $9.98 | $6.80 |