Head to head
Automatic Data Processing, Inc. (ADP)vs3M Company (MMM)
Price & valuation
| Metric | ADP | MMM |
|---|---|---|
| Price | $246.22 | $170.76 |
| Change | -3.53% | +7.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,839,268 | 10,995,497 |
Latest annual financials
| Metric | ADP | MMM |
|---|---|---|
| Revenue | $20.56B | $24.95B |
| Net income | $4.08B | $3.25B |
| EPS | $9.98 | $6.00 |