Head to head
Automatic Data Processing, Inc. (ADP)vsL3Harris Technologies, Inc. (LHX)
Price & valuation
| Metric | ADP | LHX |
|---|---|---|
| Price | $269.78 | $277.86 |
| Change | +1.25% | +0.29% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,091,795 | 3,000,541 |
Latest annual financials
| Metric | ADP | LHX |
|---|---|---|
| Revenue | $20.56B | $21.87B |
| Net income | $4.08B | $1.61B |
| EPS | $9.98 | $8.53 |