Head to head
Automatic Data Processing, Inc. (ADP)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | ADP | FIX |
|---|---|---|
| Price | $255.24 | $1,712.18 |
| Change | -0.01% | +2.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,754,598 | 480,874 |
Latest annual financials
| Metric | ADP | FIX |
|---|---|---|
| Revenue | $20.56B | $9.1B |
| Net income | $4.08B | $1.02B |
| EPS | $9.98 | $28.88 |