Head to head
Automatic Data Processing, Inc. (ADP)vsFerguson Enterprises Inc. (FERG)
Price & valuation
| Metric | ADP | FERG |
|---|---|---|
| Price | $269.78 | $250.08 |
| Change | +1.25% | +6.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,091,795 | 10,348,812 |
Latest annual financials
| Metric | ADP | FERG |
|---|---|---|
| Revenue | $20.56B | $30.76B |
| Net income | $4.08B | $1.86B |
| EPS | $9.98 | $9.32 |