Head to head
Automatic Data Processing, Inc. (ADP)vsEquifax, Inc. (EFX)
Price & valuation
| Metric | ADP | EFX |
|---|---|---|
| Price | $246.22 | $173.00 |
| Change | -3.53% | -3.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,839,268 | 5,975,494 |
Latest annual financials
| Metric | ADP | EFX |
|---|---|---|
| Revenue | $20.56B | $6.07B |
| Net income | $4.08B | $660.3M |
| EPS | $9.98 | $5.32 |