Head to head
Automatic Data Processing, Inc. (ADP)vsCSX Corporation (CSX)
Price & valuation
| Metric | ADP | CSX |
|---|---|---|
| Price | $246.22 | $49.89 |
| Change | -3.53% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,839,268 | 12,339,232 |
Latest annual financials
| Metric | ADP | CSX |
|---|---|---|
| Revenue | $20.56B | $14.09B |
| Net income | $4.08B | $2.89B |
| EPS | $9.98 | $1.54 |