Head to head
Automatic Data Processing, Inc. (ADP)vsCaterpillar, Inc. (CAT)
Price & valuation
| Metric | ADP | CAT |
|---|---|---|
| Price | $255.24 | $864.30 |
| Change | -0.01% | -1.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,754,598 | 2,443,550 |
Latest annual financials
| Metric | ADP | CAT |
|---|---|---|
| Revenue | $20.56B | $67.59B |
| Net income | $4.08B | — |
| EPS | $9.98 | $18.81 |