Head to head
Archer-Daniels-Midland Company (ADM)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | ADM | PEP |
|---|---|---|
| Price | $86.20 | $135.00 |
| Change | +0.62% | -0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,653,811 | 7,915,835 |
Latest annual financials
| Metric | ADM | PEP |
|---|---|---|
| Revenue | $24.96B | $93.93B |
| Net income | $1.08B | $8.24B |
| EPS | $2.23 | — |