Head to head
Archer-Daniels-Midland Company (ADM)vsMondelez International, Inc. - Class A (MDLZ)
Price & valuation
| Metric | ADM | MDLZ |
|---|---|---|
| Price | $86.20 | $59.86 |
| Change | +0.62% | -0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,653,811 | 7,790,756 |
Latest annual financials
| Metric | ADM | MDLZ |
|---|---|---|
| Revenue | $24.96B | $38.54B |
| Net income | $1.08B | $2.45B |
| EPS | $2.23 | $1.89 |