Head to head
Archer-Daniels-Midland Company (ADM)vsGeneral Mills, Inc. (GIS)
Price & valuation
| Metric | ADM | GIS |
|---|---|---|
| Price | $86.20 | $37.15 |
| Change | +0.62% | -1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,653,811 | 5,877,009 |
Latest annual financials
| Metric | ADM | GIS |
|---|---|---|
| Revenue | $24.96B | $4.44B |
| Net income | $1.08B | $303.1M |
| EPS | $2.23 | $0.56 |