Head to head
Archer-Daniels-Midland Company (ADM)vsFreshpet, Inc. (FRPT)
Price & valuation
| Metric | ADM | FRPT |
|---|---|---|
| Price | $77.58 | $71.47 |
| Change | -2.87% | +14.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,537,899 | 6,435,933 |
Latest annual financials
| Metric | ADM | FRPT |
|---|---|---|
| Revenue | $24.96B | $1.1B |
| Net income | $1.08B | $139.14M |
| EPS | $2.23 | $2.64 |