Head to head
Archer-Daniels-Midland Company (ADM)vsCelsius Holdings, Inc. (CELH)
Price & valuation
| Metric | ADM | CELH |
|---|---|---|
| Price | $86.20 | $28.02 |
| Change | +0.62% | -4.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,653,811 | 11,772,168 |
Latest annual financials
| Metric | ADM | CELH |
|---|---|---|
| Revenue | $24.96B | $2.52B |
| Net income | $1.08B | $108M |
| EPS | $2.23 | $0.25 |