Head to head
Archer-Daniels-Midland Company (ADM)vsConAgra Brands, Inc. (CAG)
Price & valuation
| Metric | ADM | CAG |
|---|---|---|
| Price | $86.20 | $14.85 |
| Change | +0.62% | +1.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,653,811 | 18,069,802 |
Latest annual financials
| Metric | ADM | CAG |
|---|---|---|
| Revenue | $24.96B | $11.28B |
| Net income | $1.08B | -$1.92B |
| EPS | $2.23 | -$4.00 |