Head to head
Analog Devices, Inc. (ADI)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | ADI | IBM |
|---|---|---|
| Price | $382.81 | $210.50 |
| Change | +2.78% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,886,625 | 11,867,635 |
Latest annual financials
| Metric | ADI | IBM |
|---|---|---|
| Revenue | $11.02B | $67.54B |
| Net income | $2.27B | $10.59B |
| EPS | $4.56 | $11.17 |