Head to head
Analog Devices, Inc. (ADI)vsSalesforce, Inc. (CRM)
Price & valuation
| Metric | ADI | CRM |
|---|---|---|
| Price | $386.73 | $163.00 |
| Change | +1.02% | -4.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,142,799 | 9,921,632 |
Latest annual financials
| Metric | ADI | CRM |
|---|---|---|
| Revenue | $11.02B | $41.53B |
| Net income | $2.27B | $7.46B |
| EPS | $4.56 | — |