Head to head
Albertsons Companies, Inc. Class A (ACI)vsTarget Corporation (TGT)
Price & valuation
| Metric | ACI | TGT |
|---|---|---|
| Price | $11.44 | $134.48 |
| Change | -21.64% | -2.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 3,201,591 |
Latest annual financials
| Metric | ACI | TGT |
|---|---|---|
| Revenue | $83.17B | $104.78B |
| Net income | $217.4M | $3.71B |
| EPS | $0.40 | $8.13 |