Head to head
Albertsons Companies, Inc. Class A (ACI)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | ACI | PM |
|---|---|---|
| Price | $11.44 | $191.12 |
| Change | -21.64% | -1.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 6,447,091 |
Latest annual financials
| Metric | ACI | PM |
|---|---|---|
| Revenue | $83.17B | $40.65B |
| Net income | $217.4M | $11.35B |
| EPS | $0.40 | $7.26 |