Head to head
Albertsons Companies, Inc. Class A (ACI)vsAltria Group, Inc. (MO)
Price & valuation
| Metric | ACI | MO |
|---|---|---|
| Price | $11.44 | $72.08 |
| Change | -21.64% | -0.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 47,747,943 | 6,939,243 |
Latest annual financials
| Metric | ACI | MO |
|---|---|---|
| Revenue | $83.17B | $23.28B |
| Net income | $217.4M | $6.95B |
| EPS | $0.40 | $4.12 |